| Against A Competition | ||
|---|---|---|
| Record | 10-7 | |
| PPG | 74.1 | |
| Opp. PPG | 55.6 | |
| Point Diff. | 18.5 | |
| A Rankings | (Out of 61) | |
| RPI | 0.4648 | #32 |
| SRS | 4.31 | #23 |
| Against All Competition | ||
|---|---|---|
| Record | 12-11 | |
| PPG | 70.9 | |
| Opp. PPG | 58.5 | |
| Point Diff. | 12.4 | |
| Rankings | (Out of 288) | |
| RPI | 0.4239 | #197 |
| SRS | -34.41 | #231 |
| A Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Campbell River Christian | 57-44 | Queen Margaret's |
| Campbell River Christian | 62-45 | Cedar |
| Campbell River Christian | 84-33 | Gold River |
| Campbell River Christian | 92-12 | BC Christian Academy |
| Regent Christian | 87-64 | Campbell River Christian |
| Ucluelet | 66-56 | Campbell River Christian |
| Campbell River Christian | 96-24 | Gold River |
| Cedar | 72-53 | Campbell River Christian |
| Duncan Christian | 78-59 | Campbell River Christian |
| Campbell River Christian | 85-50 | Queen Margaret's |
| Campbell River Christian | 89-78 | Maaqtusiis |
| Ucluelet | 73-54 | Campbell River Christian |
| Campbell River Christian | 107-36 | Gold River |
| Campbell River Christian | 103-44 | Maaqtusiis |
| Victor Brodeur | 86-64 | Campbell River Christian |
| Cedar | 61-51 | Campbell River Christian |
| Campbell River Christian | 83-56 | Maaqtusiis |
| Other Games: | ||
| Winner | Score | Opponent |
| Timberline | 80-43 | Campbell River Christian |
| Campbell River Christian | 68-63 | Brooks |
| Campbell River Christian | 93-45 | Port Hardy |
| Brooks | 62-53 | Campbell River Christian |
| Richmond Christian | 81-53 | Campbell River Christian |
| Brooks | 69-62 | Campbell River Christian |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Associationor Sport Victoria
